Human Development Index: Trends 1980
- present
Indicato | Value |
|
Expenditure on health, public (% of GDP) (%) | 9.7 | |
Under-five mortality (per 1,000 live births) | 6 | |
Life expectancy at birth (years) | 79.3 | |
Health index | 0.935 | |
Indicator | Value |
|
Public expenditure on education (% of GDP) (%) | 12.9 | |
Primary school teachers trained to teach (%) | 100.0 |
|
Primary school dropout rates (% of primary school cohort) | 3.8 | |
Expected Years of Schooling (of children) (years) | 16.2 |
|
Adult literacy rate, both sexes (% aged 15 and above) | 99.8 | |
Mean years of schooling (of adults) (years) | 10.2 |
|
Education index | 0.857 | |
Combined gross enrolment in education (both sexes) (%) | 96.0 | |
Indicator | Value |
|
GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | 5,539 | |
Indicator | Value |
|
Loss due to inequality in life expectancy (%) | 5.4 | |
Loss due to inequality in education (%) | n.a. | |
Loss due to inequality in income (%) | n.a. | |
Inequality-adjusted education index | n.a. | |
Inequality-adjusted life expectancy index | 0.882 | |
Inequality-adjusted income index | n.a. | |
Inequality-adjusted HDI value | n.a. | |
Indicator | Value |
|
MPI: Multidimensional poverty index (%) | n.a. | |
MPI: Intensity of deprivation | n.a. | |
MPI: Headcount, percentage of population in multidimensional poverty (% of population) | n.a. | |
MPI: Population living below $1.25 PPP per day (%) | n.a. | |
Indicator | Value |
|
Population with at least secondary education, female/male ratio (Ratio of female to male rates) | 0.920 | |
Adolescent fertility rate (women aged 15-19 years) (births per 1,000 women aged 15-19) | 45.2 | |
Labour force participation rate, female-male ratio (Ratio of female to male shares) | 0.619 | |
GII: Gender Inequality Index, value | 0.356 | |
Shares in parliament, female-male ratio | 0.826 | |
Maternal mortality ratio (deaths of women per100,000 live births) | 73 | |
Indicator | Value |
|
Carbon dioxide emissions per capita (tonnes) | 2.8 | |
Population living on degraded land (%) | n.a. | |
Change in forest area, 1990/2010 (%) | 39.5 | |
Indicator | Value |
|
Population, total both sexes (thousands) | 11,249.3 |
|
Population, urban (%) (% of population) | 75.1 | |
Population, female (thousands) | 5,591.84 | |
Population, male (thousands) | 5,657.42 | |
Indicator | Value |
|
Non-income HDI value | 0.894 | |
Innovation and technology
Indicator | Value |
|
Fixed and mobile telephone subscribers per 100 people (per100 people) | 19.2 | |
Trade, economy and income
Indicator | Value |
|
GDP per capita (2005 PPP $) | n.a. | |
Income index | 0.593 | |
The Human Development Index - going
beyond income
Each year since 1990 the
Human Development Report has published the Human Development Index
(HDI) which was introduced as an alternative to conventional measures of
national development, such as level of income and the rate of economic growth.
The HDI represents a push for a broader definition of well-being and provides a
composite measure of three basic dimensions of human development: health,
education and income. Between 1980 and 2012 Cuba's HDI rose by 0.8% annually
from 0.626 to 0.780 today, which gives the country a rank of 59 out of 187
countries with comparable data. The HDI of Latin America and the Caribbean as a
region increased from 0.574 in 1980 to 0.741 today, placing Cuba above the
regional average. The HDI trends tell an important story both at the national
and regional level and highlight the very large gaps in well-being and life
chances that continue to divide our interconnected world
source: International Human Development
Indicators/website http://hdr.undp.org/en/
|
|
|
|
|
No comments:
Post a Comment